Teepu iboju iparada
◆ Ọja Paramita
Sisanra (um) | Adhesion akọkọ | Agbara idaduro | Ooru resistance | Iyara oju ojo | UV resistance | Lẹ pọ |
135±10 | ≥14 | ≤4h | 100 ℃ | OK | 4 ỌJỌ | Iru wọpọ |
135±10 | ≥14 | ≤4h | 100 ℃ | OK | 4 ỌJỌ | Iru wọpọ |
135±10 | ≥14 | ≤4h | 100 ℃ | OK | 4 ỌJỌ | Iru wọpọ |
135±10 | ≤14 | ≤5h | 100 ℃ | OK | OJO 5 | Gbogbo iru |
135±10 | ≤14 | ≤5h | 100 ℃ | OK | OJO 5 | Gbogbo iru |
135±10 | ≤14 | ≤5h | 100 ℃ | OK | 7 ỌJỌ | Gbogbo iru |
140±10 | ≤14 | ≤8h | 120 ℃ | OK | 7 ỌJỌ | Gbogbo iru |
140±10 | ≤14 | ≤8h | 120 ℃ | OK | 7 ỌJỌ | Gbogbo iru |
140±10 | ≤14 | ≤8h | 120 ℃ | OK | 7 ỌJỌ | Gbogbo iru |
150±10 | ≤14 | ≤8h | 120 ℃ | OK | 7 ỌJỌ | Gbogbo iru |
150±10 | ≥14 | ≤8h | 120 ℃ | OK | 7 ỌJỌ | Viscous iru |
145±10 | ≥14 | ≤8h | 120 ℃ | OK | 7 ỌJỌ | Ga-otutu sooro iru |
150±10 | ≥14 | ≤8h | 120 ℃ | OK | 7 ỌJỌ | Ga-otutu sooro iru |
145±10 | ≥14 | ≤7h | 120 ℃ | OK | 7 ỌJỌ | Ga-otutu sooro iru |
125±10 | ≥14 | ≤8h | 120 ℃ | OK | 7 ỌJỌ | Ga-otutu sooro iru |
◆ Ẹya ara ẹrọ
Rọrun lati ya, rọrun lati Stick, rọrun lati peeli, iwe rirọ, ifaramọ ti o dara, iki giga, resistance oju ojo ti o dara, resistance otutu ti o dara, resistance UV, ko rọrun lati lẹ pọ, ko rọrun lati wọ inu. Paapa dara fun iṣẹ ikole ita gbangba.
Ni afikun si awọ deede, gbogbo awọn ọja iwe tun le ṣe adani gẹgẹbi onibara nilo orisirisi awọn awọ pataki.
◆ Awọn lilo
Teepu iboju ni lilo pupọ ni ohun ọṣọ inu, ohun ọṣọ, ọṣọ ile ita gbangba, spraying, kikun ati awọn idi iboju iparada, o dara fun awọn ọkọ ayọkẹlẹ, ẹrọ itanna, awọn ohun elo itanna, bata, aga, igi, irin, ohun elo ere idaraya, roba, ṣiṣu ati awọn ohun elo miiran ti kun, kun masking, pasting, sisopọ, titunṣe ati be be lo