Washi Tape
◆Sehlahisoa Parameter
Botenya (um) | Ho khomarela pele | Ho tshoara ka matla | Ho hanyetsa mocheso | Boemo ba leholimo bo potlakileng | Ho hanyetsa UV | Sekhomaretsi |
90±10 | ≤13 | ≤2.8/24mm | 100 ℃ | OK | 7 MATSATSI | Mofuta oa Hydrocolloidal |
95±10 | ≤13 | ≤2.8/24mm | 100 ℃ | OK | 7 MATSATSI | Mofuta oa Hydrocolloidal |
120±10 | ≤14 | ≤3/24mm | 100 ℃ | OK | 7 MATSATSI | Mofuta oa Hydrocolloidal |
180±10 | ≤14 | ≤3/24mm | 100 ℃ |
| 7 MATSATSI | Mofuta oa Hydrocolloidal |
100±10 | ≤14 | ≤3/24mm | 120 ℃ | OK | 14 MATSATSI | Sekhomaretsi sa metsi se fetotsoeng |
95±10 | ≤14 | ≤3/24mm | 120 ℃ | OK | 14 MATSATSI | Sekhomaretsi sa metsi se fetotsoeng |
100±10 | ≤14 | ≤3/24mm | 120 ℃ | OK | 10 MATSATSI | Sekhomaretsi sa metsi se fetotsoeng |
100±10 | ≤14 | ≤3/8mm | 120 ℃ | OK | 14 MATSATSI | acrylic |
100±10 | ≤14 | ≤3N | 150 ℃ | OK | 14 MATSATSI | acrylic |
◆Tlhahiso
Ho bonolo ho taboha, ho khomarela habonolo, ho ebola habonolo, pampiri e bonolo, ho khomarela hantle, viscosity e phahameng, ho hanyetsa boemo ba leholimo bo botle, ho hanyetsa mocheso o motle, ho hanyetsa UV, ha ho bonolo ho sekhomaretsi se setseng, ha ho bonolo ho kena. Haholo-holo e loketseng mosebetsi oa kaho ea ka ntle.
Ntle le 'mala o tloaelehileng, lihlahisoa tsohle tsa pampiri li ka boela tsa etsoa ho latela litlhoko tsa bareki mefuta e sa tšoaneng ea mebala e khethehileng.
◆ Tšebeliso
Theipi ea Washi e sebelisoa haholo ka mokhabiso oa ka hare, mokhabiso, mokhabiso oa mohaho oa ka ntle, ho fafatsa, ho penta ha morero oa masking, o loketse likoloi, lisebelisoa tsa elektronike, lisebelisoa tsa motlakase, lieta, thepa ea ka tlung, lehong, tšepe, lisebelisoa tsa lipapali, rabara, polasetiki le lisebelisoa tse ling pente, ho pata masking