Masking Tape
◆Paramètre vokatra
Hatevina (um) | Adhesion voalohany | Mitazona fahefana | fanoherana hafanana | Haingam-pandeha ny toetr'andro | UV fanoherana | lakaoly |
135±10 | ≥14 | ≤4h | 100 ℃ | OK | 4 ANDRO | Karazana mahazatra |
135±10 | ≥14 | ≤4h | 100 ℃ | OK | 4 ANDRO | Karazana mahazatra |
135±10 | ≥14 | ≤4h | 100 ℃ | OK | 4 ANDRO | Karazana mahazatra |
135±10 | ≤14 | ≤5h | 100 ℃ | OK | 5 ANDRO | Karazana universal |
135±10 | ≤14 | ≤5h | 100 ℃ | OK | 5 ANDRO | Karazana universal |
135±10 | ≤14 | ≤5h | 100 ℃ | OK | 7 ANDRO | Karazana universal |
140±10 | ≤14 | ≤8h | 120 ℃ | OK | 7 ANDRO | Karazana universal |
140±10 | ≤14 | ≤8h | 120 ℃ | OK | 7 ANDRO | Karazana universal |
140±10 | ≤14 | ≤8h | 120 ℃ | OK | 7 ANDRO | Karazana universal |
150±10 | ≤14 | ≤8h | 120 ℃ | OK | 7 ANDRO | Karazana universal |
150±10 | ≥14 | ≤8h | 120 ℃ | OK | 7 ANDRO | Karazana viscous |
145±10 | ≥14 | ≤8h | 120 ℃ | OK | 7 ANDRO | Karazana mahatohitra hafanana avo |
150±10 | ≥14 | ≤8h | 120 ℃ | OK | 7 ANDRO | Karazana mahatohitra hafanana avo |
145±10 | ≥14 | ≤7h | 120 ℃ | OK | 7 ANDRO | Karazana mahatohitra hafanana avo |
125±10 | ≥14 | ≤8h | 120 ℃ | OK | 7 ANDRO | Karazana mahatohitra hafanana avo |
◆Endri-javatra
Mora rovitra, mora mipetaka, mora mipetaka, taratasy malefaka, adhesion tsara, viscosity avo, fanoherana ny toetr'andro, fanoherana ny hafanana, fanoherana UV, tsy mora amin'ny lakaoly sisa, tsy mora miditra. Mety indrindra amin'ny asa fanorenana ivelan'ny trano.
Ankoatra ny loko mahazatra, ny vokatra vita amin'ny taratasy rehetra dia azo amboarina ihany koa araka ny filan'ny mpanjifa loko manokana.
◆Fampiasana
Masking tape dia be ampiasaina amin'ny haingon-trano anatiny, haingon-trano, trano ivelan'ny trano ravaka, famafazana, hoso-doko sy hoso-doko masking tanjona, mety amin'ny fiara, elektronika, fitaovana elektrika, kiraro, fanaka, hazo, metaly, fanatanjahan-tena fitaovana, fingotra, plastika sy ny fitaovana hafa. loko, fandokoana saron-tava, mametaka, mampifandray, manamboatra sy ny sisa