Masking Tape
Product Parameter
Crassitudo um | Coepi adhaesio | Tenens potestatem | Calor resistentia | Tempestas velocitas | UV resistentiam | Gluten |
135±10 | ≥14 | ≤4h | 100℃ | OK | IV DIES | Genus commune |
135±10 | ≥14 | ≤4h | 100℃ | OK | IV DIES | Genus commune |
135±10 | ≥14 | ≤4h | 100℃ | OK | IV DIES | Genus commune |
135±10 | ≤14 | ≤5h | 100℃ | OK | V DIES | Universale genus |
135±10 | ≤14 | ≤5h | 100℃ | OK | V DIES | Universale genus |
135±10 | ≤14 | ≤5h | 100℃ | OK | VII DIES | Universale genus |
140±10 | ≤14 | ≤8h | 120℃ | OK | VII DIES | Universale genus |
140±10 | ≤14 | ≤8h | 120℃ | OK | VII DIES | Universale genus |
140±10 | ≤14 | ≤8h | 120℃ | OK | VII DIES | Universale genus |
150±10 | ≤14 | ≤8h | 120℃ | OK | VII DIES | Universale genus |
150±10 | ≥14 | ≤8h | 120℃ | OK | VII DIES | Viscosum genus |
145±10 | ≥14 | ≤8h | 120℃ | OK | VII DIES | Summus temperatus repugnans genus |
150±10 | ≥14 | ≤8h | 120℃ | OK | VII DIES | Summus temperatus repugnans genus |
145±10 | ≥14 | ≤7h | 120℃ | OK | VII DIES | Summus temperatus repugnans genus |
125±10 | ≥14 | ≤8h | 120℃ | OK | VII DIES | Summus temperatus repugnans genus |
Feature
Securus discerpere, facile haerere, facile cortices, mollis charta, bonum adhaesio, alta viscositas, bona tempestas resistentia, bona temperies resistentia, UV resistentia, non facile ad glutinum residua, non facile penetrare. Maxime idoneos molior laboris velit.
Praeter colorem regularem, omnes chartae productae nativus etiam esse potest, ut mos est variis coloribus specialibus indiget.
Usages
Masking taeniola late in ornatu, ornatu, ornamento, foris aedificationis ornatum, spargit, pingendi ac pingendi proposita larva, apta autocinetis, electronicis, electricis adjumentis, calceis, supellectili, lignis, metallis, lusus instrumentis, Flexilis, plasticis aliisque materiis ex. pingere, pingere masking, pasting, conjunctio, determinatio et sic porro