Tef ɗin rufe fuska
◆Tsarin samfur
Kauri (um) | Adhesion na farko | Rike iko | Juriya mai zafi | Saurin yanayi | Juriya UV | Manne |
135± 10 | ≥14 | ≤4h ku | 100 ℃ | OK | KWANA 4 | Nau'in gama gari |
135± 10 | ≥14 | ≤4h ku | 100 ℃ | OK | KWANA 4 | Nau'in gama gari |
135± 10 | ≥14 | ≤4h ku | 100 ℃ | OK | KWANA 4 | Nau'in gama gari |
135± 10 | ≤14 | ≤5h ku | 100 ℃ | OK | KWANA 5 | Nau'in Universal |
135± 10 | ≤14 | ≤5h ku | 100 ℃ | OK | KWANA 5 | Nau'in Universal |
135± 10 | ≤14 | ≤5h ku | 100 ℃ | OK | KWANA 7 | Nau'in Universal |
140± 10 | ≤14 | ≤8h ku | 120 ℃ | OK | KWANA 7 | Nau'in Universal |
140± 10 | ≤14 | ≤8h ku | 120 ℃ | OK | KWANA 7 | Nau'in Universal |
140± 10 | ≤14 | ≤8h ku | 120 ℃ | OK | KWANA 7 | Nau'in Universal |
150± 10 | ≤14 | ≤8h ku | 120 ℃ | OK | KWANA 7 | Nau'in Universal |
150± 10 | ≥14 | ≤8h ku | 120 ℃ | OK | KWANA 7 | Nau'in viscous |
145± 10 | ≥14 | ≤8h ku | 120 ℃ | OK | KWANA 7 | Nau'in juriya mai zafi |
150± 10 | ≥14 | ≤8h ku | 120 ℃ | OK | KWANA 7 | Nau'in juriya mai zafi |
145± 10 | ≥14 | ≤7h ku | 120 ℃ | OK | KWANA 7 | Nau'in juriya mai zafi |
125± 10 | ≥14 | ≤8h ku | 120 ℃ | OK | KWANA 7 | Nau'in juriya mai zafi |
◆Falala
Sauƙi don yaga, mai sauƙin tsayawa, mai sauƙin kwasfa, takarda mai laushi, mannewa mai kyau, babban danko, juriya mai kyau, juriya mai kyau, juriya UV, mai sauƙin saura manne, ba sauƙin shiga ba. Musamman dacewa da aikin ginin waje.
Baya ga launi na yau da kullun, duk samfuran takarda kuma ana iya daidaita su bisa ga abokin ciniki yana buƙatar nau'ikan launuka na musamman.
◆Amfani
Masking tef ne yadu amfani da ciki ado, ado, waje gini ado, spraying, zanen da kuma zanen masking dalilai, dace da motoci, lantarki, lantarki kayan, takalma, furniture, itace, karfe, wasanni kayan aiki, roba, filastik da sauran kayan na fenti, fenti masking, manna, haɗawa, gyarawa da sauransu